Management

Kylie Hanson
Administrative Coordinator
Board of Directors
|
Name |
Position | |
|
James Gouin |
President | |
|---|---|---|
|
Christine Davison |
Vice-President | |
|
Peter Neubauer |
Past President | |
|
Merrill Baker |
Director | |
|
Dino Bavetta |
Director | |
|
James Denomme |
Director | |
|
Alan Drouillard |
Director | |
|
Joshua Reit |
Director | |
|
Vince Rosati Jr. |
Director |
|
|
Doug Taylor |
Director | |
Past Presidents
| Name | Year |
| John B. Mansfield | 1936 |
| John Duck | 1937 |
| John B. Aylesworth | 1938 |
| A. F. Fuerth | 1939 |
| R. W. Keeley | 1940 |
| T. Walker Whiteside | 1941 |
| C. R. Musselman | 1942 |
| C. W. Isaacs | 1943 |
| C. E. Sennett | 1944 |
| Harry Warner | 1945 |
| Ken Crittenden | 1946 |
| C. J. O’Neill | 1947 |
| Lawrence Downie | 1948 |
| Fred Webster | 1949 |
| J. H. Hickey | 1950 |
| J. J. Stuart | 1951 |
| J. R. McFarlane | 1952 |
| E. C. Row | 1953 |
| S. E. Loveridge | 1954 |
| C. W. Corbin | 1955 |
| W. A. Harrison | 1956 |
| Dr. M. S. Douglas | 1957 |
| R. J. Jones | 1958 |
| W. J. Haslam | 1959 |
| R. W Pingle | 1960 |
| Keith Laird, Q. C. | 1961 |
| R. W. Todgham | 1962 |
| C. H. Ramin | 1963 |
| A. E. Gignac | 1964 |
| Dr. G. M. Morton | 1965 |
| M. S. Stewart | 1966 |
| D. B. McGee | 1967 |
| J. C. Williams | 1968 |
| L. Z. McPherson | 1969 |
| W. W. Bradley | 1970 |
| C. Gress | 1971 |
| Maurice Armstrong | 1972 |
| Jerry Ainslie | 1973 |
| Roy Lancaster | 1974 |
| D.A. Deziel | 1975 |
| J.S. Clark | 1976 |
| F. Smith | 1977 |
| W.H. Prince | 1978 |
| R.H. Larkin | 1979 |
| H.C. Wellington | 1980 |
| Justice Joseph McMahon | 1981 |
| R. Burnell | 1982 |
| Dennis Morand | 1983 |
| Robert Hogarth | 1984 |
| John Vollmer | 1985 |
| R.A. Thompson | 1986 |
| David Butler | 1987 |
| B.F. Ralph | 1988 |
| Ian Henderson | 1989 |
| G.J. Murray | 1990 |
| Ralph Taylor | 1991 |
| T.E. Whitehead | 1992 |
| Ken Severn | 1993 |
| Normal Kelk | 1994 |
| Mark Skipper | 1995 |
| Gary Waghorn | 1996 |
| Jerry Beneteau | 1997 |
| Frederic Farell | 1998 |
| James Scorgie | 1999 |
| Brian Ducharme | 2000 |
| Gordon Boggs | 2001 |
| Enzo Timperio | 2002 |
| Michael Scott | 2003 |
| David Roberts | 2004 |
| Stephen Vollmer | 2005 |
| Jerry Angus | 2006 |
| John St. Aubin | 2007 |
| Michael P. Robinson | 2008 |
| Paul Kriz | 2009 |
| Susan Easterbrook | 2010 |
| William Wright | 2011 |
| Mike Bates | 2012/2013 |
| David Moncur | 2014 |
| Federica Nazzani | 2015/2016 |
| Brad Brazier | 2017 |
| Christine Davison | 2018/2019 |
| Tony Rosati | 2020/2021/2022 |
| Jason Smith | 2023 |
| Peter Neubauer | 2024 |
